Pricelist 2013
CLICK A SECTION BELOW TO VIEW MORE:
Website Packages
| Start Up | Corporate | Commercial |
|
|---|---|---|---|
| Description | The Start-Up CMS package is intended for small businesses who are ready to take the first step in building an online presence, with the limitations of an entry level budget, this option is perfect for you. | The Corporate CMS package provides the same freedom that the Start-Up CMS package has to offer but with the additional benefit of being able to connect to Social Media and build a stronger relationship with your clients. | The Commercial CMS package offers all the functionality to provide a company with the ability to manage either their own online shop or product catalogue, or even to host their own business directory and much more! |
| Price | R 5 500.00 | R 7 000.00 | R 16 450.00 |
| Starting Pages | 5 | 5 | 15 |
| Domain Registration | ![]() |
![]() |
![]() |
| Add More Content | ![]() |
![]() |
![]() |
| Training On Website | ![]() |
![]() |
![]() |
| Design Concepts | 1 Concept | 2 Concepts | 2 Concepts |
| Packages Include | |||
| Facebook Business Page | R 550.00 | ![]() |
![]() |
| Google Geo Pin | R 550.00 | ![]() |
![]() |
| News Population Code | R 550.00 | ![]() |
![]() |
| Search Engine Submission | ![]() |
![]() |
![]() |
| Basic SEO (30 Keywords Inc.) | ![]() |
![]() |
![]() |
| Website Traffic Statistics | ![]() |
![]() |
![]() |
| EXTRAS | |||
| Shopping Cart | ![]() |
![]() |
R 3 500.00 |
| Product Catalogue | ![]() |
![]() |
R 3 500.00 |
| Directory System | ![]() |
![]() |
R 3 500.00 |
| Copy Writing | POA | POA | POA |
| Custom Development | POA | POA | POA |
| Commercial Plug-ins | POA | POA | POA |
| WEBSITE RETAINERS | |||
| Price Per Month | R 150.00 p/m | R 550.00 p/m | R 550.00 p/m |
| News to Facebook Population | ![]() |
![]() |
![]() |
| NBCSA Membership Listing | ![]() |
![]() |
![]() |
| Unlimited Mailboxes | ![]() |
![]() |
![]() |
| Domain Traffic Allocation | 5 GB | 5 GB | 5 GB+ |
| Domain Storage Space | 1 GB | 1 GB | 1 GB+ |
| Listing On Classified Listings | ![]() |
![]() |
![]() |
| Classified Listings Banner | ![]() |
![]() |
![]() |
| ADDITIONAL TRAINING ON WEBSITE | |||
| At Out Office (on-site) | At Out Office (on-site) | Half Day Training (off-site) | Full Day Training (off-site) |
| R 550.00 p/h | Redeemable With Support Hours | R 2 500.00 | R 5 500.00 |
| Hosting Packages | STARTER | INTERMEDIATE | CORPORATE |
| Mailboxes | Unlimited | Unlimited | Unlimited |
| Aliases | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB | 2 GB | 3 GB |
| Traffic | 5 GB | 10 GB | 15 GB |
| HP Support | ![]() |
![]() |
![]() |
| MySQL Support | ![]() |
![]() |
![]() |
| Daily Website Back-ups | ![]() |
![]() |
![]() |
| Price | R 150.00 | R 250.00 | R 350.00 |
| ADSL | |||
| Internet Speed | 384 KB | 1 MB | 4 MB |
| Unlimited Data | ![]() |
![]() |
![]() |
| Includes Line Rental | ![]() |
![]() |
![]() |
| Stream Audio | ![]() |
![]() |
![]() |
| Stream Video | ![]() |
![]() |
![]() |
| Price | R 295.00 p/m | R 404.00 p/m | R 728.00 p/m |
Support Price Structure
| Section A Standard Support Rate Indicators |
|||
|---|---|---|---|
| All Support Will be Charged As Follows: | |||
| * R 550.00 p/h (Or Any Part Thereof) | Weekdays (Monday To Friday 08:00 - 17:00) | ||
| * R 650.00 p/h (Or Any Part Thereof) | Weekends (Saturday & Sunday 08:00 - 17:00) | ||
| * R 750.00 p/h (Or Any Part Thereof) | After Hours Weekdays And Weekends (After 17:00) | ||
| * R 850.00 p/h (Or Any Part Thereof) | Public Holidays (On Public Holidays 08:00 - 17:00) | ||
| * R 950.00 p/h (Or Any Part Thereof) | Public Holidays After Hours (After 17:00) | ||
| A Standard Call-Out Fee Will Apply When | |||
| * 0 – 25 Km R 150.00. Any Distance Over 25 Km An Additional R 2.50 Per Kilometre Will Apply For Traveling. | |||
| * Any Travelling Is Required To The Client’s Premises To Provide Any Support Or Consulting At The Client’s Premises. | |||
| No On-Site Support Will Be Offered Over The Festive Seasons At The Client’s Premises, However Telephonic Support Will Be Available At Hourly Rates - SUPPORT NUMBER 071 685 8840 | |||
| Section B Retainers |
|||
SUPPORT RETAINER OPTIONS: A, B, C & D
|
|||
| Option A | Option B | Option C | Option D |
| MONTHLY FEE | |||
| R 750.00 p/m | R 1 400.00 p/m | R 2 600.00 p/m | R 3 000.00 p/m |
| HOURS INCLUDED PER MONTH | |||
| 2 HOURS | 4 HOURS | 8 HOURS | 10 HOURS |
| ADDITIONAL RATE PER HOUR (OR ANY PART THEREOF) | |||
| R 375.00 p/h | R 350.00 p/h | R 325.00 p/h | R 300.00 p/h |
| TOTAL VALUE AT HOURLY CHARGE OF R 550.00 PER HOUR | |||
| R 1 100.00 | R 2 200.00 | R 4 400.00 | R 5 500.00 |
| YOU SAVE | |||
| R 350.00 | R 800.00 | R 1 800.00 | R 2 500.00 |
| at hourly charge of R 375.00 p/h | at hourly charge of R 350.00 p/h | at hourly charge of R 325.00 p/h | at hourly charge of R 300.00 p/h |
| Any Of The Following Qualifies As Support | |||
| Telephonic Support Called In Or Called Out | |||
| Off-Site Support | |||
| On-Site Support At The Clients Premises | |||
| Support Rendered Via Remote Login From Any Electronic Device | |||
| Work Or Assistance Provided By Any Employee, Supplier Or Associate At The Time Affiliated To WEB ARTIST. | |||
| Any Monthly Hours Not Used Is Not Transferable Or Redeemable And Will Be Forfeited In The New Calendar Month. Expired Contracts Will Fall Back On Our Standard Rates As Indicated in Section A. | |||
|
WE STRONGLY RECOMMEND THAT CLIENS MAKE FULL USE OF THEIR RETAINERS. The Responsibility Lies With The Client To Notify Our Offices If Any Support Is Needed. |
|||
Printing Price Section 1
| 4 COLOURS AQUEOUS VARNISH ONE SIDE UV VARNISH FRONT 350GSM MATT | |||
|---|---|---|---|
| Description | Per 500 | Per 1 000 | Size |
| Business Cards | R 210.00 | R 420.00 | 90mm x 50mm |
| Postcards | R 610.00 | R 1 220.00 | 90mm x 158mm |
| Postcards | R 810.00 | R 1 620.00 | 104mm x 158mm |
| Greeting Cards | R 1 220.00 | R 2 440.00 | 184mm x 50mm |
| Book Markers | R 410.00 | R 820.00 | 184mm x 50mm |
| 4 COLOURS PRINTED BOTH SIDES UV GLOSS VARNISH FRONT AND AQUEOUS MATT BACK 350GSM | |||
| Description | Per 500 | Per 1 000 | Size |
| Business Cards | R 250.00 | R 499.00 | 90mm x 50mm |
| Postcards | R 650.00 | R 1 300.00 | 90mm x 158mm |
| Postcards | R 850.00 | R 1 700.00 | 104mm x 158mm |
| Greeting Cards | R 1 260.00 | R 2 520.00 | 184mm x 50mm |
| Book Markers | R 450.00 | R 900.00 | 184mm x 50mm |
| ROUND CORNERS ON BUSINESS CARDS | EMBOSSING | MATT VARNISH | |
| Per 500 | R 150.00 | POA | POA |
| FLYERS | |||
| Size | Per 1 000 | Per 5 000 | Per 10 000 |
| FULL COLOUR FLYERS 80GSM MATT SINGLE SIDED | |||
| A4 | R 1 080.00 | R 1 944.00 | R 2 970.00 |
| A5 + DL | R 540.00 | R 975.00 | R 1 485.00 |
| A6 | R 270.00 | R 490.00 | R 750.00 |
| FULL COLOUR FLYERS 85GSM GLOSS SINGLE SIDED | |||
| A4 | R 1 296.00 | R 2 450.00 | R 3 800.00 |
| A5 + DL | R 650.00 | R 1 210.00 | R 1 900.00 |
| A6 | R 350.00 | R 610.00 | R 950.00 |
| FULL COLOUR FLYERS 115GSM GLOSS SINGLE SIDED | |||
| A4 | R 1 700.00 | R 2 600.00 | R 3 900.00 |
| A5 + DL | R 900.00 | R 1 700.00 | R 2 300.00 |
| A6 | R 500.00 | R 850.00 | R 1 200.00 |
| FULL COLOUR FLYERS 115GSM GLOSS DOUBLE SIDED | |||
| A4 | R 1 900.00 | R 2 700.00 | R 4 500.00 |
| A5 + DL | R 950.00 | R 1 500.00 | R 2 100.00 |
| A6 | R 500.00 | R 700.00 | R 1 100.00 |
| FULL COLOUR FLYERS 128GSM GLOSS DOUBLE SIDED | |||
| A4 | R 2 200.00 | R 3 100.00 | R 4 800.00 |
| A5 + DL | R 1 100.00 | R 1 600.00 | R 2 400.00 |
| A6 | R 600.00 | R 800.00 | R 1 200.00 |
| FINISHING & FOLDING | |||
| FLY FOLD - SINGLE FOLD | Z FOLD / ROLL FOLD | ||
| Per 1 000 | R 300.00 | Per 1 000 | R 310.00 |
| Per 2 000 | R 350.00 | Per 2 000 | R 460.00 |
| Per 3 000 | R 450.00 | Per 3 000 | R 560.00 |
| Per 4 000 | R 510.00 | Per 4 000 | R 650.00 |
| Per 5 000 | R 590.00 | Per 5 000 | R 7500.00 |
| Per 6 000 | R 650.00 | Per 6 000 | R 800.00 |
| Per 7 000 | R 720.00 | Per 7 000 | R 810.00 |
| Per 8 000 | R 800.00 | Per 8 000 | R 900.00 |
| Per 9 000 | R 880.00 | Per 9 000 | R 960.00 |
| Per 10 000 | R 940.00 | Per 10 000 | R 1 100.00 |
| SCORING (DOUBLE CARDS) | DRILLING HANG TAGS (MINIMUM CHARGE) | ||
| Per 500 Cards | R 500.00 | 1 Hole | R 150.00 |
| Per 1 000 | R 650.00 | 2 Holes | R 250.00 |
| EXTRA CUTTING | CUTTING OF A7'S (MINIMUM CHARGE) | ||
| POA | Per 5 000 | R 450.00 | |
Printing Price Section 2
| NCR BOOKS | |||
|---|---|---|---|
| PER 5 | PER 10 | PER 20 | PER 50 |
| 2 PART DUPLICATE 100 SETS 1 COLOUR ONE SIDE (A5, BINDING AT LEFT HAND SIDE) | |||
| R 950.00 | R 1 200.00 | R 1 850.00 | R 3 500.00 |
| 2 PART DUPLICATE 100 SETS 1 COLOUR ONE SIDED (A5, BINDING AT HEAD) | |||
| R 1 100.00 | R 1 350.00 | R 2 000.00 | R 3 900.00 |
| 3 PART TRIPLICATE 50 SETS 1 COLOUR ONE SIDE (A5, BINDING AT LEFT HAND SIDE) | |||
| R 930.00 | R 1 200.00 | R 1 700.00 | R 3 260.00 |
| 3 PART TRIPLICATE 50 SETS 1 COLOUR ONE SIDE (A5, BINDING AT HEAD) | |||
| R 1 100.00 | R 1 350.00 | R 1 950.00 | R 3 700.00 |
| 2 PART DUPLICATE 100 SETS 1 COLOUR ONE SIDE (A4, BINDING AT LEFT HAND SIDE) | |||
| R 1 100.00 | R 1 600.00 | R 2 500.00 | R 5 300.00 |
| 2 PART DUPLICATE 100 SETS 1 COLOUR ONE SIDED (A4, BINDING AT HEAD) | |||
| R 1 300.00 | R 1 800.00 | R 2 820.00 | R 5 900.00 |
| 3 PART TRIPLICATE 50 SETS 1 COLOUR ONE SIDE (A4, BINDING AT LEFT HAND SIDE) | |||
| R 1 100.00 | R 1 500.00 | R 2 250.00 | R 4 700.00 |
| 3 PART TRIPLICATE 50 SETS 1 COLOUR ONE SIDE (A4, BINDING AT HEAD) | |||
| R 1 250.00 | R 1 900.00 | R 2 600.00 | R 5 300.00 |
| FULL COLOUR DIGITAL PRINTS | |||
| Item | Type | Size | Price |
| Pull-Up Banner | Double Sided Pull-Up Banner | 2 000 mm x 850 mm | R 1 560.00 |
| Pull-Up Banner | Single Sided Pull-Up Banner | 2 000 mm x 850 mm | R 1 020.00 |
| Wall Banner | Fabric Banner Wall | 2 250 mm x 1 520 mm | R 3 380.00 |
| Wall Banner | Fabric Banner Wall | 2 250 mm x 3 75 0mm | R 6 750.00 |
| Wall Banner | Curved Banner Wall | 2 150 mm x 2 250 mm | R 5 000.00 |
| Wall Banner | Curved Banner Wall | 4 250 mm x 2 250 mm | R 8 500.00 |
| Roll-Up Banner | Wide Roll-Up Banner | 1 30 0mm x 2 000 mm | R 1 560.00 |
| A-Frame Banner | A-Frame | 3 000 mm x 1 000 mm | R 2 000.00 |
| Sharkfin Banner | Sharkfin (Single Sided) | 2 000 mm | R 950.00 |
| Sharkfin Banner | Sharkfin (Single Sided) | 3 000 mm | R 1 150.00 |
| Sharkfin Banner | Sharkfin (Single Sided) | 2 000 mm | R 1 300.00 |
| Telescopic Banner | Telescopic (Single Sided) | 3 000 mm | R 900.00 |
| Telescopic Banner | Telescopic (Single Sided) | 4 000 mm | R 1 050.00 |
| Telescopic Banner | Telescopic (Double Sided) | 3 000 mm | R 1 450.00 |
| Telescopic Banner | Telescopic (Double Sided) | 4 000 mm | R 1 900.00 |
| X-Frame Banner | X-Frame | 1 600 mm x 600 mm | R 450.00 |
| Gazebo | Gazebo | 3 000 mm x 3 000 mm | R 6 700.00 |
| Pull-Up Banner | Double Sided Pull-Up Banner | 2 000 mm x 850 mm | R 1 560.00 |
| Flags | ARC Flag (Single Sided) | 3 000mm | R 1 150.00 |
| Flags | ARC Flag (Single Sided) | 4 000mm | R 1 300.00 |
| Flags | ARC Flag (Single Sided) | 5 000mm | R 1 450.00 |
| Flags | Fountain Flag | 4 Poles | R 5 950.00 |
| Flags | Fountain Flag | 5 Poles | R 7 300.00 |
| Digital Vinyl | Vinyl - Print & Cut | per m2 | R 150.00 per m2 |
| Digital Vinyl | Vinyl - Just Cut | per m2 | R 90.00 per m2 |
| Digital Vinyl | Banner (PVC) Just Print | per m2 | R 210.00 per m2 |
| Digital Vinyl | Banner (PVC) Eyelets & Rope | per m2 | R 250.00 per m2 |
| Digital Vinyl | Contra Vision Vinyl | per m2 | R 260.00 per m2 |
| Digital Vinyl | Vehicle Magnetst | per m2 | R 310.00 per m2 |
| Cast Vinyl | Cast Vinyl | per m2 | R 320.00 per m2 |
| Poster A0 | Digital Print | A0 | R 150.00 |
| Poster A1 - Min. 2 per Order | Digital Print | A1 | R 75.00 x 2 = R 150.00 |
| Poster A2 - Min. 4 per Order | Digital Print | A2 | R 37.50 x 4 = R 150.00 |
| Poster A3 - Min. 6 per Order | Digital Print | A3 | R 25.00 x 6 = R 150.00 |
| Poster A4 - Min. 8 per Order | Digital Print | A4 | R 18.75 x 8 = R 150.00 |
Pricing Structure





